|
|
Dampffördermaschine
| Bezeichnung | Dampffördermaschine |
| Hersteller | unbekannt |
| Herstellort | unbekannt |
| Beschreibung | Leistung: 40 PS |
| Quelle | [Kingswell: Coal mines of Newcastle, N.S.W. 1890) 42] |
| Normalleistung [PS] | 40 |
| Maximalleistung [PS] | 40 |
| Zylinderzahl | 1 |
| Expansionsstufen | 1 |
| Abtrieb | Seiltrommel |
| Besitzer |
Ort |
Nr. |
ab |
bis |
Herkunft |
Verbleib |
| Wickham and Bullock Island Coal Company |
Newcastle |
|
|
unbekannt |
unbekannt |
|