|
|
Dampfmaschine
| Bezeichnung | Dampfmaschine |
| Hersteller | unbekannt |
| Herstellort | unbekannt |
| Bauzeit | vor 1882 |
| Beschreibung | Leistung: 80 PS |
| Quelle | [Hexamer General Surveys, Plates 172+653+1204+1709+1980+2238 (1867+1873+1877+1882+1886+1889)] |
| Normalleistung [PS] | 80 |
| Maximalleistung [PS] | 80 |
| Besitzer |
Ort |
Nr. |
ab |
bis |
Herkunft |
Verbleib |
| John Bromley & Son |
Philadelphia |
|
|
1877 noch nicht genannt; |
1888 noch vorhanden |
|