|
|
Skandia Shoe Manufacturing Company
Zum Vergrößern Bild anklicken
| Name | Skandia Shoe Manufacturing Company |
| Ortssitz | Rockford (Ill.) |
| Straße | Fifth Street |
| Art des Unternehmens | Schuhfabrik |
| Anmerkungen | Is located corner of Fifth street and Seventh avenue; capital stock of 50,000. Its present officers are, Aug. P. Floberg, President; G. W. Swanson, Vice-President. N. P. Nelson, Secretary and Treasurer. The annual product is 80,000. The factory is built of brick, 40x100, four stories high with engine room 40x30. |
| Quellenangaben | [Browne: Industrial and picturesque Rockford (1891) 59] |
| Zeit |
Ereignis |
| 07.1889 |
Gründung mit einem Kapital von $50.000 |
| Produkt |
ab |
Bem. |
bis |
Bem. |
Kommentar |
| Herren- und Knabenschuhe |
1889 |
Beginn (Gründung) |
1891 |
[Browne: Ind. Rockford] |
|
| Zeit |
gesamt |
Arbeiter |
Angest. |
Lehrl. |
männl. |
weibl. |
Kommentar |
| 1891 |
50 |
|
|
|
|
|
Lohnsumme: $25.000 |
|