|
|
Union Foundry and Machine Company
| Name | Union Foundry and Machine Company |
| Ortssitz | Rockford (Ill.) |
| Straße | Cedar Street |
| Art des Unternehmens | Eisengießerei |
| Anmerkungen | Investiertes Kapital: 25,000; "Geo. Peterson & Sons", proprietors. Jährlicher Produktionswert: 40.000. Zweigeschossige Gießerei aus Holz,70x90 ft. Firma dieses Namens auch in Rockaway (N.J.), Catasauqua (Penn.) und Leeds (Yorksh.), siehe alle. |
| Quellenangaben | [Browne: Industrial and picturesque Rockford (1891) 43] |
| Produkt |
ab |
Bem. |
bis |
Bem. |
Kommentar |
| Gußeisen |
1891 |
[Browne: Ind. Rockford] |
1891 |
[Browne: Ind. Rockford] |
"do a jobbing business of all kinds of ironcastings" |
| Zeit |
gesamt |
Arbeiter |
Angest. |
Lehrl. |
männl. |
weibl. |
Kommentar |
| 1891 |
30 |
|
|
|
|
|
Lohnsumme pro Jahr: $16.800 |
|